Pages

Showing posts with label Maths. Show all posts
Showing posts with label Maths. Show all posts

Thursday, November 15, 2018

Geometry

Good day bloggers for the last few weeks our focus for math has been geometry we got to choose geometry tasks to complete. In my second slide the task that I did was called Map maker this is where we choose buildings or anything to fill in the squares. The third slide is Geometry street is where we make our own street with shapes, Finally the 4th slide is Geo board is a line pattern type of geometry.

Friday, August 24, 2018

Temperture

Good day people my class has been doing a task that one of our teachers wanted us to do and we had to do temperature. Also we have to do a slideshow and get info and a lot things here is my slideshow. My favourite part of the learning was the timeline.

Monday, June 19, 2017

Basic Facts Learning Journey

Hello everybody. My class has been working on our Basic Facts. I am on stage 5 here are my results.
Stage 5 - EA
Term 1
Term 2
Term 3
Term 4
Groupings within 100
2/10
2/10


Hundreds adding to 100
10/10
10/10


Addition Facts to 20
10/10
10/10


Subtraction Facts to 20
5/10
5/10


Multiplication Facts (2,5,10)
5/10
5/10


Division Facts (2,5,10)
0/10
10/10


Total                          /60
32/60
42/60


Prototec

Hi my name is Terei. My class has been doing a math test call Prototec.  Here are my results.

43/60 11m 57s2 Feb 2017
30/608m 19s3 Feb 2017
44/6010m 59s7 Feb
37/604m 24s8 Feb 2017
41/605m 56s9 Feb 2017
41/605m 46s13 Feb 2017
40/604m 41s14 Feb 2017
30/604m 32s15 Feb 2017
39/604m 15s16 Feb 2017
38/604m 2s20 Feb 2017
38/604m 1s21 Feb 2017
36/605m 4s23 Feb 2017
35/604m 1s24 Feb 2017
40/604m 55s27 Feb 2017
40/604m 10s28 Feb 2017
41/604m 20s 29 Feb 2017
42/604m 21s 31 Feb 2017
43/604m 3s3 Mar 2017
45/604m 10s4 Mar 2017
45/604m 20s5Mar 2017
38/603m 47s6 Mar 2017
40/604m 40s13 Mar 2017
41/603m 51s14 Mar 2017
37/604m 8s15 Mar 2017
376/603m 7s17 Mar 2017
36/603m 26s20 Mar 2017
39/603m 15s22 Mar 2017
41/603m 23s23 Mar 2017
39/603m 27s24 Mar2017
39/604m 30s27 Mar 2017
41/604m 7s28 Mar 2017
34/603m 42s29 Mar 2017
33/603m 1s30 Mar 2017
37/603m 2s3 Apr 2017
35/603m 6s4 Apr 2017
39/603m 0s7 Apr 2017
34/603m 9s11 Apr 2017
33/603m 5s2 May 2017
38/603m 7s3 May 2017
40/603m 129 May 2017
41/603m 8s18 May 2017
42/603m 28s19 May 2017
42/603m 8s22 May 2017
43/603m 3s24 May 2017
48/603m 0s25 May 2017
46/603m 10s29 May 2017
47/603m 6s30 May 2017
39/603m 4s31 May 2017
45/603m 36s6 Jun 2017
53/603m 21s12 Jun 2017
49/603m 2s13 Jun 2017
45/603m 0s14 Jun 2017
50/603m 1s15 Jun 2017

Thursday, May 18, 2017

Mult facts

We did some mult facts to help us to our time tables

Friday, February 17, 2017

My Stage 5 Learning Ladder.

This week we started making our learning ladder about Stage 5 numeracy knowledge. Here are my results so far. The Gold for glory shows what I know and the Blue to do is what I don’t know yet