43/60 | 11m 57s | 2 Feb 2017 |
30/60 | 8m 19s | 3 Feb 2017 |
44/60 | 10m 59s | 7 Feb |
37/60 | 4m 24s | 8 Feb 2017 |
41/60 | 5m 56s | 9 Feb 2017 |
41/60 | 5m 46s | 13 Feb 2017 |
40/60 | 4m 41s | 14 Feb 2017 |
30/60 | 4m 32s | 15 Feb 2017 |
39/60 | 4m 15s | 16 Feb 2017 |
38/60 | 4m 2s | 20 Feb 2017 |
38/60 | 4m 1s | 21 Feb 2017 |
36/60 | 5m 4s | 23 Feb 2017 |
35/60 | 4m 1s | 24 Feb 2017 |
40/60 | 4m 55s | 27 Feb 2017 |
40/60 | 4m 10s | 28 Feb 2017 |
41/60 | 4m 20s | 29 Feb 2017 |
42/60 | 4m 21s | 31 Feb 2017 |
43/60 | 4m 3s | 3 Mar 2017 |
45/60 | 4m 10s | 4 Mar 2017 |
45/60 | 4m 20s | 5Mar 2017 |
38/60 | 3m 47s | 6 Mar 2017 |
40/60 | 4m 40s | 13 Mar 2017 |
41/60 | 3m 51s | 14 Mar 2017 |
37/60 | 4m 8s | 15 Mar 2017 |
376/60 | 3m 7s | 17 Mar 2017 |
36/60 | 3m 26s | 20 Mar 2017 |
39/60 | 3m 15s | 22 Mar 2017 |
41/60 | 3m 23s | 23 Mar 2017 |
39/60 | 3m 27s | 24 Mar2017 |
39/60 | 4m 30s | 27 Mar 2017 |
41/60 | 4m 7s | 28 Mar 2017 |
34/60 | 3m 42s | 29 Mar 2017 |
33/60 | 3m 1s | 30 Mar 2017 |
37/60 | 3m 2s | 3 Apr 2017 |
35/60 | 3m 6s | 4 Apr 2017 |
39/60 | 3m 0s | 7 Apr 2017 |
34/60 | 3m 9s | 11 Apr 2017 |
33/60 | 3m 5s | 2 May 2017 |
38/60 | 3m 7s | 3 May 2017 |
40/60 | 3m 12 | 9 May 2017 |
41/60 | 3m 8s | 18 May 2017 |
42/60 | 3m 28s | 19 May 2017 |
42/60 | 3m 8s | 22 May 2017 |
43/60 | 3m 3s | 24 May 2017 |
48/60 | 3m 0s | 25 May 2017 |
46/60 | 3m 10s | 29 May 2017 |
47/60 | 3m 6s | 30 May 2017 |
39/60 | 3m 4s | 31 May 2017 |
45/60 | 3m 36s | 6 Jun 2017 |
53/60 | 3m 21s | 12 Jun 2017 |
49/60 | 3m 2s | 13 Jun 2017 |
45/60 | 3m 0s | 14 Jun 2017 |
50/60 | 3m 1s | 15 Jun 2017 |
Monday, June 19, 2017
Prototec
Hi my name is Terei. My class has been doing a math test call Prototec. Here are my results.
Labels:
Maths
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment